Life Fitness IC4 Indoor Cycle
Message For Price
The IC4 combines inviting modern design with high-grade mechanical components, making it the best premium bike in its class. The belt drivetrain and magnetic brake system are virtually maintenance-free and provide a superior ride.
Description
TECHNICAL AND SERVICING |
|
Computer power supply | No |
Max user weight | 330 lbs / 150 kg |
Assembled weight | 110 lbs / 50kg |
Assembled dimensions (L x W x H) | 52 x 20.5 x 47.2″ / 132 x 52 x 120 cm |
BIKE TECHNOLOGY |
|
Computer | No |
Training intesity guide | No |
Connect technology | No |
Workout tracking | No |
Power measurement (watt) | No |
DRIVETRAIN AND FRAME |
|
Drivetrain | Poly-V belt |
Drivetrain gear ratio | 1:10 |
Shrouds and guards | Full frame |
Frame design | Off-set |
Frame stabilizer bars | Oversized, hidden bolts and fixings |
Protection and stretch plates | Molded form-fit with stretch plate |
Resistance system | Magnetic via lever |
Flywheel | Rear, aluminum, evenly-weighted |
Q Factor | 6.1″ / 155mm |
SADDLE AND HANDLEBARS |
|
Adjustment type | Dials and levers |
Posts and sliders | Aluminum, pin-to-lock adjustment |
Handlebar | Ergo-formed, multi-position, soft PVC |
Handlebar adjustments | Vertical and horizontal |
Water bottle holder | Dual, integrated on handlebar |
User assist adjustments | Handlebar assisted |