Matrix Fitness S7xi Stepper
$8,995
- 41 cm / 16″ capacitive touchscreen with FitTouch Technology offers intuitive operation
- WiFi connectivity accommodates integrated Matrix Asset Management system, plus optional Workout Tracking Network and Personal Trainer Portal
- xID single-point user sign-in offers a seamless personal experience
- Custom interface configuration through Matrix Asset Management facilitates personalized communication with users
- Integrated Virtual Active programming provides an immersive exercise experience
- Optimized app interface designed specifically for fitness offers easy access to social media and web content
- Compatible with IPTV
- RFID compatible to provide touch-free login
- Compatible with most smartphones and tablets for video, audio, charging and on-screen playlist selection
- Vista Clear Television Technology offers the most vibrant picture quality in the industry
- Integrated 3-speed personal fan
- Ultra non-slip large pedals for increased stability
- Angled independent stepping motion mimics real climbing feel
- Belt-drive design for smooth and quiet operation
Description
CONSOLE | |
---|---|
Display Type | 41 cm / 16˝ class projective capacitive touchscreen LCD |
Display Feedback | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Total Steps, Floors Climbed, Calories, Calories per Hour, Level, Speed, SPM, Average SPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
Secondary Data Display | Yes |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Resistance Range | 1-25 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Fat Burn, Stepper Fitness Test, Time Goal, Calorie Goal, Floor Goal, Landmarks, Virtual Active |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | Yes |
Pro:Idiom Compatible | Yes |
FitTouch™ Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | Yes |
FITCONNEXION™ Ready | No |
WiFi Enabled | Yes |
Bluetooth Enabled | Yes |
iPod® / iPhone® / iPad® Compatible | Made for iPod, iPhone, iPad |
Multimedia Playback | Compatible with most tablet and smartphone systems |
Personal Fan | Yes |
Personal Trainer Portal Compatible | Yes |
USB Port | Yes |
Virtual Active™ Compatible | Included |
Asset Management Compatible | Included |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Custom app interface in addition to web browser |
Facility Communication Portal/Calendar | Programmed through Asset Management |
RFID Compatible | Yes |
FEATURES | |
---|---|
Step Range | 31 cm / 12.2″ |
Contact & Telemetric HR | Yes |
Pedal Spacing | 8.4 cm / 3.3″ |
Handlebar Design | Ergonomically designed handrails and horn |
Remote Buttons | Yes |
Pause Function | Yes |
FRAME | |
---|---|
Available Colors | Iced Silver or Matte Black |
Available Colors | Iced Silver or Matte Black |
RESISTANCE SYSTEM | |
---|---|
Resistance Technology | Hybrid generator |
TECH SPECS | |
---|---|
Reading Rack | Yes |
Power Requirements | powered 100v-240v – 50/60Hz AC |
Minimum Watts | 18 powered |
Assembled Dimensions | 114 x 79 x 179 cm / 45″ x 31″ x 70.5″ |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 117.7 kg / 259 lbs. |
Shipping Weight | 125.5 kg / 276 lbs. |