Matrix Fitness U1xe Upright Cycle
$3,895
- 25.6 cm / 10.1″ touchscreen display with FitTouch Technology offers intuitive operation
- WiFi connectivity accommodates optional Matrix Asset Management system and Workout Tracking Network
- Custom interface configuration facilitates personalized communication with users
- Compatible with Virtual Active programming to provide an immersive exercise experience
- Optimized app interface designed specifically for fitness
- Vista Clear Television Technology offers the most vibrant picture quality in the industry
- Race-inspired handles provide a comfortable ride experience
- Intuitive one-hand adjustment fine-tunes seat position
- Low step-over height for easy access
- Self-powered system provides cost-savings and freedom of placement within facility
Description
CONSOLE | |
---|---|
Display Type | 25.6 cm / 10.1″ touchscreen LCD |
Display Feedback | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, Pace, Average Pace, RPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
Secondary Data Display | No |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Resistance Range | 1-30 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Calorie Goal, Distance Goal, Time Goal |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | No |
Pro:Idiom Compatible | No |
FitTouch™ Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | Yes |
FITCONNEXION™ Ready | No |
WiFi Enabled | Optional |
Bluetooth Enabled | Optional |
iPod® / iPhone® / iPad® Compatible | No |
Multimedia Playback | Compatible with most tablet and smartphone systems using android OS |
Personal Fan | No |
Personal Trainer Portal Compatible | No |
USB Port | Yes |
Virtual Active™ Compatible | Yes |
Asset Management Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Optional |
Facility Communication Portal/Calendar | Optional |
RFID Compatible | No |
FEATURES | |
---|---|
Contact & Telemetric HR | Yes |
Handlebar Design | Racing design with elbow support |
Integrated Arm Rests | Yes |
Remote Buttons | No |
Bottle Holder | Yes |
Pause Function | Yes |
RESISTANCE SYSTEM | |
---|---|
Resistance System | Brushless generator |
TECH SPECS | |
---|---|
Reading Rack | Yes |
Crank Design | Single piece |
Power Requirements | Powered 100v-240v – 50/60Hz AC |
Minimum Watts | 2 powered |
Minimum RPM | 10 powered |
Assembled Dimensions | 130.7 x 65.4 x 153.7 / 51.5″ x 25.7″ x 60.5″ |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 87.4 kg / 192.6 lbs. |
Shipping Weight | 99.8 kg / 220 lbs. |